Windows 101: Difference between revisions
No edit summary |
No edit summary |
||
| Line 68: | Line 68: | ||
<div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | <div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | ||
<span style="font-size: larger; font-weight: bold;">[[Windows 101 - File Management|Lesson | <span style="font-size: larger; font-weight: bold;">[[Windows 101 - File Management|Lesson 8 - File Management]]</span> | ||
<br> | <br> | ||
''Introduction to using File Explorer, organizing files and folders, and basic file operations like copy, cut, and paste.'' | ''Introduction to using File Explorer, organizing files and folders, and basic file operations like copy, cut, and paste.'' | ||
| Line 75: | Line 75: | ||
<div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | <div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | ||
<span style="font-size: larger; font-weight: bold;">[[Windows 101 - Security|Lesson | <span style="font-size: larger; font-weight: bold;">[[Windows 101 - Security|Lesson 9 - Security]]</span> | ||
<br> | <br> | ||
''Fundamental tips for keeping your computer and information safe, including recognizing phishing attempts, using strong passwords, and keeping software updated.'' | ''Fundamental tips for keeping your computer and information safe, including recognizing phishing attempts, using strong passwords, and keeping software updated.'' | ||
| Line 82: | Line 82: | ||
<div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | <div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | ||
<span style="font-size: larger; font-weight: bold;">[[Windows 101 - Copy, Paste, and Screenshots|Lesson | <span style="font-size: larger; font-weight: bold;">[[Windows 101 - Copy, Paste, and Screenshots|Lesson 10 - Copy, Paste, and Screenshots]]</span> | ||
<br> | <br> | ||
''Simple methods for taking screenshots on Windows 10 using the Snipping Tool.'' | ''Simple methods for taking screenshots on Windows 10 using the Snipping Tool.'' | ||
| Line 89: | Line 89: | ||
<div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | <div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | ||
<span style="font-size: larger; font-weight: bold;">[[Windows 101 - Internet Basics|Lesson | <span style="font-size: larger; font-weight: bold;">[[Windows 101 - Internet Basics|Lesson 11 - Internet Basics]]</span> | ||
<br> | <br> | ||
''Fundamental concepts of the Internet, including what it is, how it works, and basic terminology.'' | ''Fundamental concepts of the Internet, including what it is, how it works, and basic terminology.'' | ||
| Line 96: | Line 96: | ||
<div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | <div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | ||
<span style="font-size: larger; font-weight: bold;">[[Windows 101 - Google Chrome|Lesson | <span style="font-size: larger; font-weight: bold;">[[Windows 101 - Google Chrome|Lesson 12 - Google Chrome]]</span> | ||
<br> | <br> | ||
''How to effectively use Google Chrome for browsing, including tips on tabs, bookmarks, and settings.'' | ''How to effectively use Google Chrome for browsing, including tips on tabs, bookmarks, and settings.'' | ||
| Line 103: | Line 103: | ||
<div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | <div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | ||
<span style="font-size: larger; font-weight: bold;">[[Windows 101 - Gmail| | <span style="font-size: larger; font-weight: bold;">[[Windows 101 - Gmail|Gmail 101]]</span> | ||
<br> | <br> | ||
''Basic overview of Gmail, including how to sign in and navigate the interface.'' | ''Basic overview of Gmail, including how to sign in and navigate the interface.'' | ||
| Line 110: | Line 110: | ||
<div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | <div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | ||
<span style="font-size: larger; font-weight: bold;">[[Windows 101 - Slack| | <span style="font-size: larger; font-weight: bold;">[[Windows 101 - Slack|Slack 101]]</span> | ||
<br> | <br> | ||
''Getting Started with Slack '''- ''Introduction to Slack, including how to sign in and navigate the interface.'' | ''Getting Started with Slack '''- ''Introduction to Slack, including how to sign in and navigate the interface.'' | ||
| Line 117: | Line 117: | ||
<div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | <div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | ||
<span style="font-size: larger; font-weight: bold;">[[Windows 101 - Google Docs| | <span style="font-size: larger; font-weight: bold;">[[Windows 101 - Google Docs|Google Docs 101]]</span> | ||
<br> | <br> | ||
''Basic overview of Google Docs, including how to create, open, and navigate documents.'' | ''Basic overview of Google Docs, including how to create, open, and navigate documents.'' | ||
| Line 124: | Line 124: | ||
<div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | <div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | ||
<span style="font-size: larger; font-weight: bold;">[[Windows 101 - Google Drive| | <span style="font-size: larger; font-weight: bold;">[[Windows 101 - Google Docs|Google Sheets 101]]</span> | ||
<br> | |||
''Basic overview of Google Docs, including how to create, open, and navigate documents.'' | |||
</div> | |||
<br> | |||
<div style="border: 1px solid #444; padding: 10px; background-color: #f9f9f9; margin: 0;"> | |||
<span style="font-size: larger; font-weight: bold;">[[Windows 101 - Google Drive|Google Drive 101]]</span> | |||
<br> | <br> | ||
''Basic overview of Google Drive.'' | ''Basic overview of Google Drive.'' | ||
</div> | </div> | ||
<br> | <br> | ||
Revision as of 20:30, 11 September 2024
Welcome to Windows 101!

This series is designed to help you get comfortable using a Windows computer from the ground up. Whether you’ve never touched a computer before or just need a refresher, you’re in the right place.
This series focuses only on the tools and tasks you’ll need for your job, keeping things simple and relevant. Each lesson is short and to the point, so you can quickly learn what you need without feeling overwhelmed.
We’ll start with the basics, introducing you to the main components of the Windows interface, and gradually move into more practical topics like file management, security, and essential tools for your daily work. Every section is designed to be easy to follow, with helpful pictures and animations to guide you along the way. If a picture looks small, just click on it to see a larger version.
By the end of this series, you'll feel confident navigating and using your Windows computer to stay productive and efficient at work.
Lesson 1 - The Interface
Covers the basic components such as the Desktop, Taskbar, Start Menu, and System Tray.
Lesson 2 - The Desktop
Covers basics of the desktop such as opening programs, icons and moving icons.
Lesson 3 - The Taskbar
Covers basics of the Taskbar.
Lesson 4 - Managing Windows
How to minimize, maximize, move and resize windows to efficiently manage workspace.
Lesson 5 - The Start Menu
A detailed guide on how to navigate the Start Menu, including how to find apps, settings, and files.
Lesson 6 - Context Menus
A detailed guide on how to right-click menus.
Lesson 7 - The File System
Understanding how files and folders are structured on a Windows computer.
Lesson 8 - File Management
Introduction to using File Explorer, organizing files and folders, and basic file operations like copy, cut, and paste.
Lesson 9 - Security
Fundamental tips for keeping your computer and information safe, including recognizing phishing attempts, using strong passwords, and keeping software updated.
Lesson 10 - Copy, Paste, and Screenshots
Simple methods for taking screenshots on Windows 10 using the Snipping Tool.
Lesson 11 - Internet Basics
Fundamental concepts of the Internet, including what it is, how it works, and basic terminology.
Lesson 12 - Google Chrome
How to effectively use Google Chrome for browsing, including tips on tabs, bookmarks, and settings.
Gmail 101
Basic overview of Gmail, including how to sign in and navigate the interface.
Slack 101
Getting Started with Slack '- Introduction to Slack, including how to sign in and navigate the interface.
Google Docs 101
Basic overview of Google Docs, including how to create, open, and navigate documents.
Google Sheets 101
Basic overview of Google Docs, including how to create, open, and navigate documents.
Google Drive 101
Basic overview of Google Drive.